Type:	Threaded and Coupled	Seal:	Threaded	Name:	Vallourec - ATS E					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
7.0000	26.0000	6.1510	0.3620	7.6560	7.5490	7.5490	100.0000	50.0000		
7.0000	29.0000	6.1250	0.4080	7.6560	8.4490	8.4490	100.0000	50.0000		
7.0000	32.0000	6.0000	0.4530	7.6560	9.3170	9.3170	100.0000	50.0000		
7.0000	35.0000	5.8790	0.4980	7.6560	10.1720	10.1720	100.0000	50.0000		
7.6250	29.7000	6.7500	0.3750	8.5000	8.5410	8.5410	100.0000	50.0000		
7.6250	33.7000	6.6400	0.4300	8.5000	9.7200	9.7200	100.0000	50.0000		
7.6250	35.8000	6.5700	0.4650	8.5000	10.4600	10.4600	100.0000	50.0000		
7.6250	39.0000	6.5600	0.5000	8.5000	11.1920	11.1920	100.0000	50.0000		
8.6250	32.0000	7.8750	0.3520	9.6250	9.1490	9.1490	100.0000	50.0000		
8.6250	36.0000	7.7000	0.4000	9.6250	10.3360	10.3360	100.0000	50.0000		
8.6250	40.0000	7.6250	0.4500	9.6250	11.5570	11.5570	100.0000	50.0000		
8.6250	44.0000	7.5000	0.5000	9.6250	12.7630	12.7630	100.0000	50.0000		
9.6250	40.0000	8.7500	0.3950	10.6250	11.4540	11.4540	100.0000	50.0000		
9.6250	43.5000	8.6250	0.4350	10.6250	12.5590	12.5590	100.0000	50.0000		
9.6250	47.0000	8.6250	0.4720	10.6250	13.5720	13.5720	100.0000	50.0000		
9.6250	53.5000	8.5000	0.5450	10.6250	15.5460	15.5460	100.0000	50.0000		
9.6250	58.4000	8.3750	0.5950	10.6250	16.8790	16.8790	100.0000	50.0000		
9.8750	62.8000	8.5000	0.6250	10.6250	18.1620	18.1620	100.0000	50.0000		
10.7500	40.5000	9.8940	0.3500	11.7500	11.4350	11.4350	100.0000	50.0000		
10.7500	45.5000	9.8750	0.4000	11.7500	13.0060	13.0060	100.0000	50.0000		
10.7500	51.0000	9.6940	0.4500	11.7500	14.5610	14.5610	100.0000	50.0000		
10.7500	55.5000	9.6250	0.4950	11.7500	15.9470	15.9470	100.0000	50.0000		
10.7500	60.7000	9.5040	0.5450	11.7500	17.4730	17.4730	100.0000	50.0000		
10.7500	65.7000	9.5000	0.5950	11.7500	18.9820	18.9820	100.0000	50.0000		
11.7500	47.0000	10.8440	0.3750	12.7500	13.4010	13.4010	100.0000	50.0000		
11.7500	54.0000	10.7240	0.4350	12.7500	15.4630	15.4630	100.0000	50.0000		
11.7500	60.0000	10.6250	0.4890	12.7500	17.3000	17.3000	100.0000	50.0000		
11.7500	65.0000	10.6250	0.5340	12.7500	18.8160	18.8160	100.0000	50.0000		
11.7500	71.0000	10.4300	0.5820	12.7500	20.4200	20.4200	100.0000	50.0000		
13.3750	54.5000	12.4590	0.3800	14.3750	15.5130	15.5130	100.0000	50.0000		
13.3750	61.0000	12.3590	0.4300	14.3750	17.4870	17.4870	100.0000	50.0000		
13.3750	68.0000	12.2590	0.4800	14.3750	19.4450	19.4450	100.0000	50.0000		
13.3750	72.0000	12.2500	0.5140	14.3750	20.7680	20.7680	100.0000	50.0000		
16.0000	75.0000	14.9360	0.4380	17.0000	21.4140	21.4140	100.0000	50.0000		
16.0000	84.0000	14.8220	0.4950	17.0000	24.1120	24.1120	100.0000	50.0000		
16.0000	84.8000	14.8120	0.5000	17.0000	24.3470	24.3470	100.0000	50.0000		
16.0000	97.0000	14.7500	0.5750	17.0000	27.8640	27.8640	100.0000	50.0000		
16.0000	109.0000	14.5000	0.6560	17.0000	31.6220	31.6220	100.0000	50.0000		
18.6250	87.5000	17.5670	0.4350	20.0000	24.8580	24.8580	100.0000	50.0000		
18.6250	94.5000	17.5010	0.4680	20.0000	26.6960	26.6960	100.0000	50.0000		
18.6250	97.7000	17.4650	0.4860	20.0000	27.6950	27.6950	100.0000	50.0000		
18.6250	106.0000	17.3750	0.5310	20.0000	30.1840	30.1840	100.0000	50.0000		
18.6250	109.0000	17.3150	0.5610	20.0000	31.8370	31.8370	100.0000	50.0000		
18.6250	112.0000	17.2790	0.5790	20.0000	32.8250	32.8250	100.0000	50.0000		
18.6250	115.0000	17.2490	0.5940	20.0000	33.6480	33.6480	100.0000	50.0000		
18.6250	129.0000	17.1250	0.6560	20.0000	37.0320	37.0320	100.0000	50.0000		
18.6250	138.6000	17.0010	0.7180	20.0000	40.3920	40.3920	100.0000	50.0000		
18.6250	139.0000	16.9970	0.7200	20.0000	40.5000	40.5000	100.0000	50.0000		
20.0000	94.0000	18.9360	0.4380	21.0000	26.9180	26.9180	100.0000	50.0000		
20.0000	106.5000	18.8120	0.5000	21.0000	30.6310	30.6310	100.0000	50.0000		
20.0000	119.0000	18.6880	0.5620	21.0000	34.3190	34.3190	100.0000	50.0000		
20.0000	131.0000	18.5620	0.6250	21.0000	38.0430	38.0430	100.0000	50.0000		
20.0000	133.0000	18.5420	0.6350	21.0000	38.6310	38.6310	100.0000	50.0000		
20.0000	143.0000	18.4360	0.6880	21.0000	41.7410	41.7410	100.0000	50.0000		
20.0000	149.0000	18.3760	0.7180	21.0000	43.4940	42.4350	97.6000	48.8000		
20.0000	156.0000	18.3120	0.7500	21.0000	45.3570	42.4350	93.6000	46.8000		
20.0000	163.0000	18.2500	0.7810	21.0000	47.1550	42.4350	90.0000	45.0000		
20.0000	169.0000	18.1880	0.8120	21.0000	48.9480	42.4350	86.7000	43.3000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
